Round Led Shoe Box Light PL390 Series 30W-120W

Please Call or Email for Custom Quote.

Phone:(800) 956-8213

Email:[email protected]

Description

IP65 Round Parking Lot LED Street Light

Features:

  • Spinning to all-in-one shaped dissipation, the structure of dissipation adopted hollow cooling structure with good heat sink .
  • Beautiful pattern adopted Philips SMD3030 with 140lm/W. The efficiency of the whole lamp up to 100lm/W.
  • Available Optic:10°,3,60°,,120°,85*135°,100*140°.
  • High-performance Sosen driver,5 years warranty.
  • IP65.

Application:

Mainly applied to outdoor light, factory buildings, ganium, industrial lights, architecture light etc .

Datasheet:

Model CCT CRI Lumen Watt Size/MM Beam angle N.W
GD-PL390-W30-NP-XXXXK-A 2700-7000K ≥70 3450LM 30W 481.1*390*201 10,30,60,85*135,100*140,120 4.1KG
GD-PL390-W60-NP-XXXXK-A 2700-7000K ≥70 6900 LM 60 W 481.1*390*201 10,30,60,85*135,100*140,120 4.1KG
GD-PL390-W120-NP-XXXXK-A 2700-7000K ≥70 13800 LM 120 W 481.1*390*201 10,30,60,85*135,100*140,120 4.1KG
GD-PL390-W30-NP-XXXXK-B2 2700-7000K ≥70 3450LM 30W 580.5*390*120 10,30,60,85*135,100*140,120 4.1KG
GD-PL390-W60-NP-XXXXK-B2 2700-7000K ≥70 6900 LM 60 W 580.5*390*120 10,30,60,85*135,100*140,120 4.1KG
GD-PL390-W120-NP-XXXXK-B2 2700-7000K ≥70 13800 LM 120 W 580.5*390*120 10,30,60,85*135,100*140,120 4.1KG
GD-PL390-W30-NP-XXXXK-C2 2700-7000K ≥70 3450LM 30W 601.9*390*120 10,30,60,85*135,100*140,120 4.1KG
GD-PL390-W60-NP-XXXXK-C2 2700-7000K ≥70 6900 LM 60 W 601.9*390*120 10,30,60,85*135,100*140,120 4.1KG
GD-PL390-W120-NP-XXXXK-C2 2700-7000K ≥70 13800 LM 120 W 601.9*390*120 10,30,60,85*135,100*140,120 4.1KG
GD-PL390-W30-NP-XXXXK-D2 2700-7000K ≥70 3450LM 30W 580.5*390*120 10,30,60,85*135,100*140,120 4.1KG
GD-PL390-W60-NP-XXXXK-D2 2700-7000K ≥70 6900 LM 60 W 580.5*390*120 10,30,60,85*135,100*140,120 4.1KG
GD-PL390-W120-NP-XXXXK-D2 2700-7000K ≥70 13800 LM 120W 580.5*390*120 10,30,60,85*135,100*140,120 4.1KG
GD-PL390-W30-NP-XXXXK-E2 2700-7000K ≥70 3450LM 30W 604.6*390*120 10,30,60,85*135,100*140,120 4.1KG
GD-PL390-W60-NP-XXXXK-E2 2700-7000K ≥70 6900 LM 60 W 604.6*390*120 10,30,60,85*135,100*140,120 4.1KG
GD-PL390-W120-NP-XXXXK-E2 2700-7000K ≥70 13800 LM 120W 604.6*390*120 10,30,60,85*135,100*140,120 4.1KG
GD-PL390-W30-NP-XXXXK-F2 2700-7000K ≥70 3450LM 30W 520.7**390*120 10,30,60,85*135,100*140,120 4.1KG
GD-PL390-W60-NP-XXXXK-F2 2700-7000K ≥70 6900 LM 60W 520.7**390*120 10,30,60,85*135,100*140,120 4.1KG
GD-PL390-W120-NP-XXXXK-F2 2700-7000K ≥70 13800 LM 120W 520.7**390*120 10,30,60,85*135,100*140,120 4.1KG
2700-7000K color temp.optional
Input Voltage: AC 90V~305V
Effiency of Power Supply: >95%
Storage temperature: –40 ~ 85°C

Reviews

There are no reviews yet.

Be the first to review “Round Led Shoe Box Light PL390 Series 30W-120W”

Your email address will not be published. Required fields are marked *